Season 2010/11
4th place Liga Asobal (Spanish Handballeague)
Titles
10x spanish champions
3x spanish cup winner
1x EHF Cup Winners’ Cup
2x EHF Cup
Homepage Fraikin BM Granollers
Die Torwarte:
| Nachname | Vorname | Geburtstag | Position | Trikot-Nr | |
|---|---|---|---|---|---|
| 1. | Arguillas Alvarez | Dani | TW | 12 | |
| 2. | Gonzalo Perez de Vargas | Moreno | 10.01.1991 | TW | 1 |
| 3. | Perez Cantalosella | Manel | 08.01.1982 | TW | 16 |
Die Spieler:
| Nachname | Vorname | Geburtstag | Position | Trikot-Nr | |
|---|---|---|---|---|---|
| 1. | Blanxart Moreno | Moisès | 25.01.1988 | RA | 4 |
| 2. | Campos Linuesa | Raul | 16.07.1978 | RR | 11 |
| 3. | Capdevila Barbany | Pol | 27.02.1990 | KL | 6 |
| 4. | Del Arco Perez | Juan | 29.11.1991 | RM | 3 |
| 5. | Félez Reyes | Eloy | 10.04.1988 | RM | 19 |
| 6. | Garcia Barcelo | Arnau | RM | 18 | |
| 7. | Grundsten | Nicklas | 01.10.1983 | KL | 27 |
| 8. | Juarez Alvez | Josep | RR | 24 | |
| 9. | Malasinkas | Aidenas | 29.04.1986 | RM | 5 |
| 10. | Nenadic | Drasko | 15.02.1990 | RR | 15 |
| 11. | Raigal Salcedo | Iban | 06.09.1982 | KL | 7 |
| 12. | Resina Forns | David | 05.04.1987 | LA | 17 |
| 13. | Reznicek | Tomas | 14.03.1985 | LR | 20 |
| 14. | Solé Sala | Ferran | 25.08.1992 | LA | 14 |
| 15. | Vazquez Diaz "Chispi" | Juan Antonio | 23.11.1983 | LR | 8 |
Die Offiziellen:
| Nachname | Vorname | Geburtstag | Position | |
|---|---|---|---|---|
| 1. | Cadenas Montañés | Manuel | 20.05.1955 | T |
| 2. | Garcia Guerrero | Antonio | 08.03.1968 | CT |
| 3. | Blanchart Santacreu | Josep | MGR | |
| 4. | Boixaderas Barrachina | Jordi | 06.05.1969 | OFFIZ |
| 5. | Lopez | Jose Luis Cana | OFFIZ | |
| 6. | Madrigal Fuentes | Erola | PT | |
| 7. | Vives Turcó | Joan | 21.04.1958 | OFFIZ |


