Topscorer
| Year | Top scorer | Team | Goals | Title Nr |
| 1990 | Jakimovic | SKA Minsk | 25 | 1 |
| 1991 | Baumgartner | Schweiz | 20 | 1 |
| 1992 | Goluza | RK Zagreb | 17 | 1 |
| 1993 | Timofte | Universitatea Craiova | 27 | 1 |
| 1994 | Thikoulev | ABC de Braga | 28 | 1 |
| 1995 | Volle | Olympique Marseille Vitrolles | 27 | 1 |
| 1996 | Jakimovic | Teka Cantabria Santander | 22 | 2 |
| 1997 | Joulin | US d'Ivry | 27 | 1 |
| 1998 | Baumgartner | Pfadi Winterthur | 33 | 2 |
| 1999 | Cho | Pfadi Winterthur | 25 | 1 |
| 2000 | Jacobsen | THW Kiel | 25 | 1 |
| 2001 | Wulf | FrischAuf Göppingen | 23 | 1 |
| 2001 | Jacobsen | THW Kiel | 23 | 2 |
| 2002 | Lundström | Redbergslids IK Göteborg | 29 | 1 |
| 2003 | Yoon | VfL Gummersbach | 29 | 1 |
| 2004 | Rutenka | Celje Pivovarna Lasko | 24 | 1 |
| 2005 | Lazarov | MKB Veszprém KC | 24 | 1 |
| 2006 | Harbok | Celje Pivovarna Lasko | 24 | 1 |
| 2007 | Pungartnik | VfL Gummersbach | 25 | 1 |
| 2008 | Brumen | RK Cimos Koper | 18 | 1 |
| 2009 | Vujin | MKB Veszprém KC | 28 | 1 |
| 2010 | Horvat | RK Croatia Osiguranje Zagreb | 25 | 1 |
| 2011 | Ilic | THW Kiel | 27 | 1 |


